FastQ Screen

MC0009-2_S2_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 251,068 19,688 127,456 74,691 13,617 15,616
Mouse 251,068 221,732 58 45 11,343 17,890
Fly 251,068 251,068 0 0 0 0
Yeast 251,068 251,068 0 0 0 0
Mycoplasma 251,068 251,068 0 0 0 0
Ecoli 251,068 251,068 0 0 0 0
PhiX174 251,068 251,068 0 0 0 0
%Hit_no_genomes: 7.80