FastQ Screen

MC0009-1_S1_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 296,142 22,603 149,974 87,709 16,970 18,886
Mouse 296,142 260,157 62 67 13,572 22,284
Fly 296,142 296,142 0 0 0 0
Yeast 296,142 296,142 0 0 0 0
Mycoplasma 296,142 296,142 0 0 0 0
Ecoli 296,142 296,142 0 0 0 0
PhiX174 296,142 296,142 0 0 0 0
%Hit_no_genomes: 7.59