FastQ Screen

MC0009_17111FL-49-01-02_S39_L004_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 999,681 75,958 564,271 359,452 0 0
Mouse 999,681 999,681 0 0 0 0
Fly 999,681 999,681 0 0 0 0
Yeast 999,681 999,681 0 0 0 0
Mycoplasma 999,681 999,681 0 0 0 0
Ecoli 999,681 999,681 0 0 0 0
PhiX174 999,681 999,681 0 0 0 0
%Hit_no_genomes: 7.60
0 0.00 0