FastQ Screen

MC0009_17111FL-49-01-01_S38_L004_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 999,169 76,976 507,494 293,430 55,986 65,283
Mouse 999,169 877,722 110 60 45,693 75,584
Fly 999,169 916,075 44,428 28,074 3,229 7,363
Yeast 999,169 999,169 0 0 0 0
Mycoplasma 999,169 999,169 0 0 0 0
Ecoli 999,169 999,169 0 0 0 0
PhiX174 999,169 999,169 0 0 0 0
%Hit_no_genomes: 0.39