FastQ Screen

HiC100_17111FL-52-01-05_S21_L004_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,020 8,162 58,844 33,014 0 0
Mouse 100,020 100,020 0 0 0 0
Fly 100,020 100,020 0 0 0 0
Yeast 100,020 100,020 0 0 0 0
Mycoplasma 100,020 100,020 0 0 0 0
Ecoli 100,020 100,020 0 0 0 0
PhiX174 100,020 100,020 0 0 0 0
%Hit_no_genomes: 8.16