FastQ Screen

HiC099_17111FL-52-01-04_S20_L004_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,017 8,000 52,592 26,478 6,284 6,663
Mouse 100,017 87,034 17 19 4,845 8,102
Fly 100,017 100,017 0 0 0 0
Yeast 100,017 100,017 0 0 0 0
Mycoplasma 100,017 100,017 0 0 0 0
Ecoli 100,017 100,017 0 0 0 0
PhiX174 100,017 100,017 0 0 0 0
%Hit_no_genomes: 7.96