FastQ Screen

HiC099_17111FL-52-01-03_S19_L004_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 99,983 99,983 0 0 0 0
Mouse 99,983 99,983 0 0 0 0
Fly 99,983 99,983 0 0 0 0
Yeast 99,983 99,983 0 0 0 0
Mycoplasma 99,983 99,983 0 0 0 0
Ecoli 99,983 99,983 0 0 0 0
PhiX174 99,983 99,983 0 0 0 0
%Hit_no_genomes: 100.00
0.00