FastQ Screen

HiC062_17111FL-20-01_S165_L005_R2_001.fastq


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 999,431 35,133 582,621 381,677 0 0
Mouse 999,431 999,431 0 0 0 0
Fly 999,431 999,431 0 0 0 0
Yeast 999,431 999,431 0 0 0 0
Mycoplasma 999,431 999,431 0 0 0 0
Ecoli 999,431 999,431 0 0 0 0
PhiX174 999,431 999,431 0 0 0 0
%Hit_no_genomes: 3.52
0.00 0 0.00 0.00 0.00