FastQ Screen

CR1198_17111FL-54-01-99_S216_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,007,832 104,152 626,669 158,619 59,097 59,295
Mouse 1,007,832 889,379 66 41 41,912 76,434
Fly 1,007,832 935,287 50,209 11,590 4,143 6,603
Yeast 1,007,832 1,007,832 0 0 0 0
Mycoplasma 1,007,832 1,007,832 0 0 0 0
Ecoli 1,007,832 1,007,832 0 0 0 0
PhiX174 1,007,832 1,007,832 0 0 0 0
%Hit_no_genomes: 4.17