FastQ Screen

CR1191_17111FL-54-01-92_S209_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 981,832 118,612 591,753 159,949 55,344 56,174
Mouse 981,832 870,248 45 32 40,918 70,589
Fly 981,832 901,413 58,029 12,452 3,982 5,956
Yeast 981,832 981,832 0 0 0 0
Mycoplasma 981,832 981,832 0 0 0 0
Ecoli 981,832 981,832 0 0 0 0
PhiX174 981,832 981,832 0 0 0 0
%Hit_no_genomes: 4.87