FastQ Screen

CR1189_17111FL-54-01-90_S207_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 991,206 179,788 545,853 161,565 45,035 58,965
Mouse 991,206 887,195 58 38 36,125 67,790
Fly 991,206 883,999 82,349 15,158 4,348 5,352
Yeast 991,206 988,011 2 2 527 2,664
Mycoplasma 991,206 991,050 20 79 37 20
Ecoli 991,206 991,206 0 0 0 0
PhiX174 991,206 991,206 0 0 0 0
%Hit_no_genomes: 8.25