FastQ Screen

CR1181_17111FL-54-01-82_S199_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,021,328 175,729 583,167 150,755 54,251 57,426
Mouse 1,021,328 909,206 258 187 38,710 72,967
Fly 1,021,328 1,021,328 0 0 0 0
Yeast 1,021,328 1,021,328 0 0 0 0
Mycoplasma 1,021,328 1,021,328 0 0 0 0
Ecoli 1,021,328 1,021,328 0 0 0 0
PhiX174 1,021,328 1,021,328 0 0 0 0
%Hit_no_genomes: 17.16