FastQ Screen

CR1180_17111FL-54-01-81_S198_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 996,497 71,374 741,627 183,496 0 0
Mouse 996,497 996,497 0 0 0 0
Fly 996,497 996,497 0 0 0 0
Yeast 996,497 996,497 0 0 0 0
Mycoplasma 996,497 996,497 0 0 0 0
Ecoli 996,497 996,497 0 0 0 0
PhiX174 996,497 996,497 0 0 0 0
%Hit_no_genomes: 7.16
0 0 0.00 0.00