FastQ Screen

CR1177_17111FL-54-01-78_S195_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,017,141 45,775 655,041 192,391 53,187 70,747
Mouse 1,017,141 893,195 55 31 41,487 82,373
Fly 1,017,141 980,631 20,989 5,279 4,002 6,240
Yeast 1,017,141 1,013,357 1 0 660 3,123
Mycoplasma 1,017,141 1,017,141 0 0 0 0
Ecoli 1,017,141 1,017,141 0 0 0 0
PhiX174 1,017,141 1,017,141 0 0 0 0
%Hit_no_genomes: 1.90