FastQ Screen

CR1170_17111FL-54-01-71_S188_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,006,920 60,988 665,078 280,854 0 0
Mouse 1,006,920 1,006,920 0 0 0 0
Fly 1,006,920 1,006,920 0 0 0 0
Yeast 1,006,920 1,006,920 0 0 0 0
Mycoplasma 1,006,920 1,006,920 0 0 0 0
Ecoli 1,006,920 1,006,920 0 0 0 0
PhiX174 1,006,920 1,006,920 0 0 0 0
%Hit_no_genomes: 6.06
0 0.00