FastQ Screen

CR1168_17111FL-54-01-69_S186_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,026,616 61,079 633,364 207,047 43,793 81,333
Mouse 1,026,616 901,292 109 89 36,489 88,637
Fly 1,026,616 1,026,616 0 0 0 0
Yeast 1,026,616 1,026,616 0 0 0 0
Mycoplasma 1,026,616 1,026,616 0 0 0 0
Ecoli 1,026,616 1,026,616 0 0 0 0
PhiX174 1,026,616 1,026,616 0 0 0 0
%Hit_no_genomes: 5.93