FastQ Screen

CR1166_17111FL-54-01-67_S184_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 984,737 42,879 618,838 197,530 45,459 80,031
Mouse 984,737 859,260 41 41 38,545 86,850
Fly 984,737 949,547 19,953 5,824 3,636 5,777
Yeast 984,737 984,737 0 0 0 0
Mycoplasma 984,737 984,737 0 0 0 0
Ecoli 984,737 984,737 0 0 0 0
PhiX174 984,737 984,737 0 0 0 0
%Hit_no_genomes: 1.72