FastQ Screen

CR1165_17111FL-54-01-66_S183_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 998,425 44,615 619,906 203,828 45,168 84,908
Mouse 998,425 868,368 47 46 39,721 90,243
Fly 998,425 955,702 26,115 7,106 3,851 5,651
Yeast 998,425 995,095 0 0 520 2,810
Mycoplasma 998,425 998,369 0 2 28 26
Ecoli 998,425 997,503 732 31 152 7
PhiX174 998,425 998,425 0 0 0 0
%Hit_no_genomes: 1.04