FastQ Screen

CR1163_17111FL-54-01-64_S181_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,020,365 58,482 647,956 191,419 53,863 68,645
Mouse 1,020,365 897,817 61 38 43,435 79,014
Fly 1,020,365 984,085 20,808 5,654 3,700 6,118
Yeast 1,020,365 1,020,365 0 0 0 0
Mycoplasma 1,020,365 1,020,365 0 0 0 0
Ecoli 1,020,365 1,020,365 0 0 0 0
PhiX174 1,020,365 1,020,365 0 0 0 0
%Hit_no_genomes: 3.12