FastQ Screen

CR1159_17111FL-54-01-60_S177_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,013,657 70,093 645,646 178,512 53,327 66,079
Mouse 1,013,657 894,179 74 41 39,516 79,847
Fly 1,013,657 974,252 23,274 5,303 4,067 6,761
Yeast 1,013,657 1,013,657 0 0 0 0
Mycoplasma 1,013,657 1,013,657 0 0 0 0
Ecoli 1,013,657 1,013,657 0 0 0 0
PhiX174 1,013,657 1,013,657 0 0 0 0
%Hit_no_genomes: 4.08