FastQ Screen

CR1158_17111FL-54-01-59_S176_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,020,371 44,758 662,976 186,402 57,210 69,025
Mouse 1,020,371 894,107 63 27 43,019 83,155
Fly 1,020,371 988,651 16,173 4,846 3,914 6,787
Yeast 1,020,371 1,020,371 0 0 0 0
Mycoplasma 1,020,371 1,020,371 0 0 0 0
Ecoli 1,020,371 1,020,371 0 0 0 0
PhiX174 1,020,371 1,020,371 0 0 0 0
%Hit_no_genomes: 2.31