FastQ Screen

CR1156_17111FL-54-01-57_S174_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 991,699 50,638 664,460 154,172 60,376 62,053
Mouse 991,699 869,261 52 26 44,753 77,607
Fly 991,699 949,857 26,716 6,054 3,189 5,883
Yeast 991,699 987,983 0 1 657 3,058
Mycoplasma 991,699 991,699 0 0 0 0
Ecoli 991,699 991,699 0 0 0 0
PhiX174 991,699 991,699 0 0 0 0
%Hit_no_genomes: 1.78