FastQ Screen

CR1155_17111FL-54-01-56_S173_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 968,369 43,635 622,241 185,737 50,043 66,713
Mouse 968,369 851,620 50 24 39,103 77,572
Fly 968,369 933,059 19,647 5,574 3,873 6,216
Yeast 968,369 964,518 0 0 667 3,184
Mycoplasma 968,369 968,269 0 11 64 25
Ecoli 968,369 968,369 0 0 0 0
PhiX174 968,369 968,369 0 0 0 0
%Hit_no_genomes: 1.88