FastQ Screen

CR1151_17111FL-54-01-52_S169_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 965,743 45,175 628,999 181,753 49,284 60,532
Mouse 965,743 855,774 80 73 36,614 73,202
Fly 965,743 965,743 0 0 0 0
Yeast 965,743 965,743 0 0 0 0
Mycoplasma 965,743 965,743 0 0 0 0
Ecoli 965,743 965,743 0 0 0 0
PhiX174 965,743 965,743 0 0 0 0
%Hit_no_genomes: 4.66