FastQ Screen

CR1145_17111FL-54-01-30_S147_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,187 13,928 57,564 17,403 4,646 6,646
Mouse 100,187 88,871 11 13 3,611 7,681
Fly 100,187 100,187 0 0 0 0
Yeast 100,187 100,187 0 0 0 0
Mycoplasma 100,187 100,187 0 0 0 0
Ecoli 100,187 100,187 0 0 0 0
PhiX174 100,187 100,187 0 0 0 0
%Hit_no_genomes: 13.88