FastQ Screen

CR1144_17111FL-54-01-29_S146_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 99,990 10,403 61,388 16,804 4,992 6,403
Mouse 99,990 88,582 10 6 3,853 7,539
Fly 99,990 93,253 4,597 1,265 314 561
Yeast 99,990 99,990 0 0 0 0
Mycoplasma 99,990 99,990 0 0 0 0
Ecoli 99,990 99,990 0 0 0 0
PhiX174 99,990 99,990 0 0 0 0
%Hit_no_genomes: 4.51