FastQ Screen

CR1143_17111FL-54-01-28_S145_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 99,790 13,268 57,536 16,764 4,880 7,342
Mouse 99,790 87,567 6 3 3,759 8,455
Fly 99,790 91,160 5,824 1,741 455 610
Yeast 99,790 99,413 0 2 61 314
Mycoplasma 99,790 99,774 0 8 3 5
Ecoli 99,790 99,790 0 0 0 0
PhiX174 99,790 99,790 0 0 0 0
%Hit_no_genomes: 5.67