FastQ Screen

CR1139_17111FL-54-01-24_S141_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,226 21,873 49,387 16,637 3,844 8,485
Mouse 100,226 87,850 24 23 3,084 9,245
Fly 100,226 100,226 0 0 0 0
Yeast 100,226 100,226 0 0 0 0
Mycoplasma 100,226 100,226 0 0 0 0
Ecoli 100,226 100,226 0 0 0 0
PhiX174 100,226 100,226 0 0 0 0
%Hit_no_genomes: 21.78