FastQ Screen

CR1137_17111FL-54-01-22_S139_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,016 10,662 61,082 16,307 5,468 6,497
Mouse 100,016 88,010 16 25 3,924 8,041
Fly 100,016 100,016 0 0 0 0
Yeast 100,016 100,016 0 0 0 0
Mycoplasma 100,016 100,016 0 0 0 0
Ecoli 100,016 100,016 0 0 0 0
PhiX174 100,016 100,016 0 0 0 0
%Hit_no_genomes: 10.62