FastQ Screen

CR1136_17111FL-54-01-21_S138_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,366 14,298 62,766 23,302 0 0
Mouse 100,366 100,366 0 0 0 0
Fly 100,366 100,366 0 0 0 0
Yeast 100,366 100,366 0 0 0 0
Mycoplasma 100,366 100,366 0 0 0 0
Ecoli 100,366 100,366 0 0 0 0
PhiX174 100,366 100,366 0 0 0 0
%Hit_no_genomes: 14.25