FastQ Screen

CR1135_17111FL-54-01-20_S137_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,246 17,250 54,398 15,967 4,646 7,985
Mouse 100,246 87,567 30 18 3,534 9,097
Fly 100,246 100,246 0 0 0 0
Yeast 100,246 100,246 0 0 0 0
Mycoplasma 100,246 100,246 0 0 0 0
Ecoli 100,246 100,246 0 0 0 0
PhiX174 100,246 100,246 0 0 0 0
%Hit_no_genomes: 17.16