FastQ Screen

CR1134_17111FL-54-01-19_S136_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,101 18,072 54,097 15,651 4,768 7,513
Mouse 100,101 87,830 9 5 3,673 8,584
Fly 100,101 85,267 11,026 2,405 699 704
Yeast 100,101 99,680 0 2 76 343
Mycoplasma 100,101 100,101 0 0 0 0
Ecoli 100,101 100,101 0 0 0 0
PhiX174 100,101 100,101 0 0 0 0
%Hit_no_genomes: 4.57