FastQ Screen

CR1133_17111FL-54-01-18_S135_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 99,793 99,793 0 0 0 0
Mouse 99,793 99,793 0 0 0 0
Fly 99,793 99,793 0 0 0 0
Yeast 99,793 99,793 0 0 0 0
Mycoplasma 99,793 99,793 0 0 0 0
Ecoli 99,793 99,793 0 0 0 0
PhiX174 99,793 99,793 0 0 0 0
%Hit_no_genomes: 100.00
0 0 0.00