FastQ Screen

CR1128_17111FL-54-01-45_S162_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 969,426 106,892 594,585 159,539 51,010 57,400
Mouse 969,426 860,968 50 24 38,399 69,985
Fly 969,426 880,709 65,974 13,333 4,025 5,385
Yeast 969,426 969,426 0 0 0 0
Mycoplasma 969,426 969,426 0 0 0 0
Ecoli 969,426 969,426 0 0 0 0
PhiX174 969,426 969,426 0 0 0 0
%Hit_no_genomes: 2.81