FastQ Screen

CR1124_17111FL-54-01-41_S158_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 998,806 87,841 673,954 116,145 70,942 49,924
Mouse 998,806 877,576 169 195 50,401 70,465
Fly 998,806 998,806 0 0 0 0
Yeast 998,806 998,806 0 0 0 0
Mycoplasma 998,806 998,806 0 0 0 0
Ecoli 998,806 998,806 0 0 0 0
PhiX174 998,806 998,806 0 0 0 0
%Hit_no_genomes: 8.76