FastQ Screen

CR1123_17111FL-54-01-40_S157_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,003,770 100,224 622,636 160,695 58,724 61,491
Mouse 1,003,770 883,495 38 29 43,078 77,130
Fly 1,003,770 921,912 58,357 13,057 4,306 6,138
Yeast 1,003,770 1,003,770 0 0 0 0
Mycoplasma 1,003,770 1,003,770 0 0 0 0
Ecoli 1,003,770 1,003,770 0 0 0 0
PhiX174 1,003,770 1,003,770 0 0 0 0
%Hit_no_genomes: 2.84