FastQ Screen

CR1121_17111FL-54-01-38_S155_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 988,501 88,133 616,427 169,308 54,250 60,383
Mouse 988,501 873,571 149 148 42,146 72,487
Fly 988,501 988,501 0 0 0 0
Yeast 988,501 988,501 0 0 0 0
Mycoplasma 988,501 988,501 0 0 0 0
Ecoli 988,501 988,501 0 0 0 0
PhiX174 988,501 988,501 0 0 0 0
%Hit_no_genomes: 8.89
.00