FastQ Screen

CR1113_17111FL-54-01-06_S123_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 99,566 99,566 0 0 0 0
Mouse 99,566 99,566 0 0 0 0
Fly 99,566 99,566 0 0 0 0
Yeast 99,566 99,566 0 0 0 0
Mycoplasma 99,566 99,566 0 0 0 0
Ecoli 99,566 99,566 0 0 0 0
PhiX174 99,566 99,566 0 0 0 0
%Hit_no_genomes: 100.00
00