FastQ Screen

CR1111_17111FL-54-01-04_S121_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,533 12,316 59,349 17,011 5,111 6,746
Mouse 100,533 88,627 24 25 4,022 7,835
Fly 100,533 100,533 0 0 0 0
Yeast 100,533 100,533 0 0 0 0
Mycoplasma 100,533 100,533 0 0 0 0
Ecoli 100,533 100,533 0 0 0 0
PhiX174 100,533 100,533 0 0 0 0
%Hit_no_genomes: 12.20