FastQ Screen

CR1110_17111FL-54-01-11_S128_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 100,802 12,738 60,472 15,258 6,195 6,139
Mouse 100,802 88,444 16 8 4,598 7,736
Fly 100,802 100,802 0 0 0 0
Yeast 100,802 100,802 0 0 0 0
Mycoplasma 100,802 100,802 0 0 0 0
Ecoli 100,802 100,802 0 0 0 0
PhiX174 100,802 100,802 0 0 0 0
%Hit_no_genomes: 12.61