FastQ Screen

CR1109_17111FL-54-01-02_S119_L006_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 101,255 16,342 58,330 14,955 5,079 6,549
Mouse 101,255 89,568 29 30 3,888 7,740
Fly 101,255 101,255 0 0 0 0
Yeast 101,255 101,255 0 0 0 0
Mycoplasma 101,255 101,255 0 0 0 0
Ecoli 101,255 101,255 0 0 0 0
PhiX174 101,255 101,255 0 0 0 0
%Hit_no_genomes: 16.08