FastQ Screen

CR0800_S45_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 979,914 68,935 689,583 183,772 17,180 20,444
Mouse 979,914 942,157 62 63 22,325 15,307
Fly 979,914 916,434 51,002 10,028 712 1,738
Yeast 979,914 979,914 0 0 0 0
Mycoplasma 979,914 979,914 0 0 0 0
Ecoli 979,914 979,914 0 0 0 0
PhiX174 979,914 979,914 0 0 0 0
%Hit_no_genomes: 0.79