FastQ Screen

CR0798_S43_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 966,772 115,727 580,670 270,375 0 0
Mouse 966,772 966,772 0 0 0 0
Fly 966,772 966,772 0 0 0 0
Yeast 966,772 966,772 0 0 0 0
Mycoplasma 966,772 966,772 0 0 0 0
Ecoli 966,772 966,772 0 0 0 0
PhiX174 966,772 966,772 0 0 0 0
%Hit_no_genomes: 11.97
0 0 0.00