FastQ Screen

CR0793_S38_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 962,187 111,520 571,634 243,857 9,538 25,638
Mouse 962,187 926,835 87 89 16,313 18,863
Fly 962,187 962,187 0 0 0 0
Yeast 962,187 962,187 0 0 0 0
Mycoplasma 962,187 962,187 0 0 0 0
Ecoli 962,187 962,187 0 0 0 0
PhiX174 962,187 962,187 0 0 0 0
%Hit_no_genomes: 11.57