FastQ Screen

CR0790_S35_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 991,845 126,138 581,017 249,914 8,653 26,123
Mouse 991,845 956,839 96 134 15,325 19,451
Fly 991,845 991,845 0 0 0 0
Yeast 991,845 991,845 0 0 0 0
Mycoplasma 991,845 991,845 0 0 0 0
Ecoli 991,845 991,845 0 0 0 0
PhiX174 991,845 991,845 0 0 0 0
%Hit_no_genomes: 12.69