FastQ Screen

CR0788_S33_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 931,824 931,824 0 0 0 0
Mouse 931,824 931,824 0 0 0 0
Fly 931,824 931,824 0 0 0 0
Yeast 931,824 931,824 0 0 0 0
Mycoplasma 931,824 931,824 0 0 0 0
Ecoli 931,824 931,824 0 0 0 0
PhiX174 931,824 931,824 0 0 0 0
%Hit_no_genomes: 100.00
0 0 0.00 0.00