FastQ Screen

CR0786_S31_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,007,358 110,885 608,812 287,661 0 0
Mouse 1,007,358 1,007,358 0 0 0 0
Fly 1,007,358 1,007,358 0 0 0 0
Yeast 1,007,358 1,007,358 0 0 0 0
Mycoplasma 1,007,358 1,007,358 0 0 0 0
Ecoli 1,007,358 1,007,358 0 0 0 0
PhiX174 1,007,358 1,007,358 0 0 0 0
%Hit_no_genomes: 11.01