FastQ Screen

CR0785_S30_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,019,764 113,144 631,824 274,796 0 0
Mouse 1,019,764 1,019,764 0 0 0 0
Fly 1,019,764 1,019,764 0 0 0 0
Yeast 1,019,764 1,019,764 0 0 0 0
Mycoplasma 1,019,764 1,019,764 0 0 0 0
Ecoli 1,019,764 1,019,764 0 0 0 0
PhiX174 1,019,764 1,019,764 0 0 0 0
%Hit_no_genomes: 11.10