FastQ Screen

CR0782_S27_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,034,974 116,785 626,784 254,382 10,068 26,955
Mouse 1,034,974 997,813 103 73 17,094 19,891
Fly 1,034,974 933,980 81,799 16,040 1,085 2,070
Yeast 1,034,974 1,033,780 2 0 195 997
Mycoplasma 1,034,974 1,034,974 0 0 0 0
Ecoli 1,034,974 1,034,974 0 0 0 0
PhiX174 1,034,974 1,034,974 0 0 0 0
%Hit_no_genomes: 1.80