FastQ Screen

CR0779_S24_L001_R2_001.fastq.gz


Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Human 1,002,369 99,637 588,896 276,301 8,093 29,442
Mouse 1,002,369 964,613 108 113 15,915 21,620
Fly 1,002,369 1,002,369 0 0 0 0
Yeast 1,002,369 1,002,369 0 0 0 0
Mycoplasma 1,002,369 1,002,369 0 0 0 0
Ecoli 1,002,369 1,002,369 0 0 0 0
PhiX174 1,002,369 1,002,369 0 0 0 0
%Hit_no_genomes: 9.92